Motorola Edge X30 Pro
				Motorola Edge X30 Pro Specifications & Short-Summary
Motorola Edge X30 Pro 5g specifications (Expected Price) Start is Rs. 38,499 to Rs. 41,499, The Smartphone comes with Android 12 OS, 6.8 inches OLED Display, Qualcomm SM8450 Snap Dragon 8 Gene 1 (4 nm) Chipset, Triple Rear camera 50MP +50MP+2MP and 32MP Selfie Camera, 8GB+12GB RAM and 128GB+256GB internal storage.
Specifications and Price
GENERAL
| Brand | Xiaomi | 
| Model | Edge X30 Pro | 
| OS | Android v12 | 
| Fast Charging | Yes | 
| Official Specifications | (Expected Specifications) | 
| Launched in India | No | 
LAUNCH DATE
| Release Date | 2022 (Expected) | 
| Status | No | 
DIMENSIONS
| Height | 163.2 mm | 
| Width | 77 mm | 
| Thickness | 8.7 mm | 
| Weight | 195 Grams | 
BUILD MATERIAL
| Front | Gorilla Glass 5 | 
| Back | Gorilla Glass 5 | 
| Frame | Aluminium | 
| Color | Gold, Blue, Silver | 
DISPLAY
| Display Type | OLED, HRD10+ | 
| Display Size | 6.8 inches | 
| Aspects Ratio | 20:9 ppi density | 
| Pixel Density | ~393 ppi density | 
| Screen to-body ratio | ~90.0% ScreenScreen-to-body | 
| Resolution | 1080 x 2400 pixels | 
| Refresh Rate | 144Hz | 
| Bezel-Less Display | Yes, Punch Hole Display | 
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen | 
| Protection | Corning Gorilla Glass 5 | 
MAIN CAMERA
| Rear Camera | 
										50 MP, f/1.9, 23mm (Primary Camera) 50 MP, f/2.2, (ultrawide) 2MP, f/2.4, (Depth Sensor)  | 
								
| Camera Features | Dual LED flash, panorama, HDRpanoramapanorama | 
| Video Recording | 8k@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps | 
FRONT CAMERA
| Front Camera | 32MP, f/2.2, (Primary Camera) | 
| Camera Features | HDR | 
| Video Recording | 4K@30fps, 1080p@30/fps | 
HARDWARE
| OS | Android 12 | 
| CPU | Octa-core (1 x 3.19 GHz Cortex-X2 & 3 x 2.75 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) | 
| GPU | Adreno 730 | 
| Architecture | 64bit | 
| Chipset | Qualcomm SM8450 Snapdragon 8 Gene 1 (4 nm) | 
| RAM | 8GB + 12GB | 
| Internal Storage | 128GB + 256GB | 
| Expendable storage | No | 
NETWORK
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | 
| Sim Type | Nano-SIMs/eSIM | 
| Network Support | 2G, 3G, 4G, 5G | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | 
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz | 
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz | 
| 4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 | 
| 5G Network | 1, 3, 5, 8, 28, 41, 78 SA/NSA | 
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Mobile-Hotspot | |
| GPS | with A-GPS, GLONASS, GALILEO, QZSS | 
| OTG | |
| USB | USB On-The-Go, USB Type-C 3.2 | 
| Bluetooth | A2DP, LE, v5.0 | 
| NFC | 
BATTERY
| Battery Capacity | 4800 mAh | 
| Type | Li-Ion | 
| Fast Charging | Yes, 67W Fast Charging | 
| Wireless Charging | 18W fast wireless charging | 
| User Replaceable | No | 
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm Jack | No | 
BIOMETRIC SCANNER
| Face Unlock | Yes | 
| Fingerprint Unlock | Yes, Under Display (Optical) | 
OTHER SENSOR
| Campass | Yes | 
| Light Sensor Yes | ✅ | 
| Gyroscope | Yes | 
| Proximity Sensor | ✅ | 
| Accoelerometer | Yes |