Tecno POP 7
Tecno POP 7 Specifications & Short-Summary
Tecno POP 7 Price in India & full specifications, Expected Price india Starting is ₹ 6,999 to ₹ 7,499, The smartphone comes with Android 12, HIOS 12, 6.6 inches IPS LED Display, Unisoc SC9863A Chipset, Dual Rear camera 8MP + 2MP and 5MP Selfie Camera, it’s comes 2GB RAM and 64GB internal storage.
Specifications and Price
GENERAL
| Brand | Tecno |
| Model | Pop 7 |
| OS | Android 13 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
LAUNCH DATE
| Announced | 28 February, 2023 |
| Release Date | April, 2023 |
| Status | Coming Soon |
| Launched in India | Coming Soon |
DIMENSIONS
| Height | 163.9 mm |
| Width | 75.5 mm |
| Thickness | 8.9 mm |
| Weight | - |
BUILD MATERIAL
| Front | Glass |
| Back | Plastic |
| Frame | Plastic |
| Color | Endless Black, Capri Blue |
DISPLAY
| Display Type | IPS LCD |
| Display Size | 6.6 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~267 ppi density |
| Screen to-body ratio | ~84.6% ScreenScreen-to-body |
| Resolution | 720 x 1612 pixels |
| Refresh Rate | 60Hz |
| Bezel-Less Display | Yes, with waterdrop notch |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
| Rear Camera |
8MP, (wide) 2MP |
| Camera Features | Dual-LED flash |
| Video Recording | 1080p@30fps |
FRONT CAMERA
| Front Camera | 5MP, (wide) |
| Camera Features | Dual-LED flash |
| Video Recording | Yes |
HARDWARE
| OS | Android 12, HIOS 12 |
| CPU | Octa-core |
| GPU | PowerVR GE8320 |
| Architecture | 64bit |
| Chipset | Unisoc SC9863A |
| RAM | 2GB |
| Internal Storage | 64GB |
| Expendable storage | Yes |
NETWORK
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
| Sim Type | Nano-SIM |
| Network Support | 2G, 3G, 4G |
| Speed | HSPA, LTE-A |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | Yes |
| OTG | |
| USB | Yes |
| Bluetooth | v5.0 |
| NFC | |
| Radio FM | Yes |
BATTERY
| Battery Capacity | 5000mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 10W Fast Charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
| Campass | Yes |
| Light Sensor Yes | ✅ |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹6,999 |
| Price in Europe | £90 |
| Price in USA | $100 |
| Price in KSA | SAR 410 |
| Price in UAE | AED 320 |