iQOO Z7x
iQOO Z7x 5G Price in India, Specifications & Short-Summary
iQOO Z7x 5G Price in India & full specifications, Price in india Starting is ₹14,999 to ₹20,999. The Smartphone comes with Android 13, 6.64 inches IPS LCD Display. This Smartphone has a Qualcomm SM6375 Snapdragon 695 5G – (6 nm)- Chipset, Dual Rear camera 50MP+2MP and 8MP Selfie Camera, it’s comes 8GB/12GB RAM and 128GB/256GB ROM. Vivo Y56 5G Review
Specifications and Price
GENERAL
| Brand | Vivo |
| Model | iQOO Z7x 5G |
| OS | Android 13 |
| Fast Charging | Yes |
| Official Specifications | Official Specifications |
| Launched in India | Coming Soon |
LAUNCH DATE
| Announced | 20 March, 2023 |
| Release Date | 24 March, 2023 |
| Status | Available |
| Launched in India | Coming Soon, July, 2023 exp |
DIMENSIONS
| Height | 164.6 mm |
| Width | 75.8 mm |
| Thickness | 9.1 mm |
| Weight | 205 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Plastic |
| Color | Black, Blue, Orange |
| Waterproof | - |
DISPLAY
| Display Type | IPS LCD |
| Display Size | 6.64 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~395 ppi density |
| Screen to-body ratio | ~85.6% ScreenScreen-to-body |
| Resolution | 1080 x 2388 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.8, (Wide) 2 MP, f/2.4, (Depth) |
| Camera Features | Dual-LED dual-tone flash, HDR, Panorama |
| Video Recording | 1080p@30fps |
FRONT CAMERA
| Front Camera | 8 MP, f/2.0, (Wide) |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 13, OriginOS 3 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Architecture | 64bit |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 NM) |
| RAM | 8GB + 12GB |
| Internal Storage | 128GB + 256GB |
| Expendable storage | microSDHC (dedicated slot) |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 |
| 5G Network | 1, 3, 8, 28, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | Yes, GLONASS, with A-GPS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.2 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 6000mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 80W Fast Charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹15,499 |