vivo S17e
Vivo S17e 5G Price in India, Specifications & Short-Summary
Vivo S17e 5G Price in India & full specifications, Price in india Starting is ₹24,499 to ₹24,999. The Smartphone comes with Android 13, 6.78 inches AMOLED Display. This Smartphone has a Mediatek Dimensity 7200 (4 nm)- Chipset, Dual Rear camera 64MP+2MP and 16MP Selfie Camera, it’s comes 8GB/12GB RAM and 128GB/256GB ROM. iQOO Neo 8 5G Review
Specifications and Price
GENERAL
| Brand | Vivo |
| Model | S17e 5G |
| OS | Android 13 |
| Fast Charging | Yes |
| Official Specifications | Official Specifications |
LAUNCH DATE
| Announced | 24 May, 2023 |
| Release Date | 24 May, 2023 |
| Status | Available |
| Launched in India | Coming Soon |
DIMENSIONS
| Height | 164.2 mm |
| Width | 74.9 mm |
| Thickness | 7.4 mm |
| Weight | 178 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Glass |
| Frame | Plastic |
| Color | Mint, Black |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.78 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~388 ppi density |
| Screen to-body ratio | ~90.2% ScreenScreen-to-body |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
| Other Display Features | 1B colors, HDR10, 1300 nits (peak) |
MAIN CAMERA
| Rear Camera |
64 MP, f/1.8, (Wide) 2 MP, f/2.4, (Depth) |
| Camera Features | Dual-LED flash, HDR, Panorama |
| Video Recording | 4K@30fps, 1080p@30fps |
FRONT CAMERA
| Front Camera | 16 MP, f/2.5, (Wide) |
| Camera Features | HDR |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 13, OriginOS 3 |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) |
| GPU | Mali-G610 MC4 |
| Architecture | 64bit |
| Chipset | Mediatek Dimensity 7200 (4 nm) |
| RAM | 8GB + 12GB |
| Internal Storage | 128GB + 256GB |
| Expendable storage | No |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 19, 28, 28, 34, 38, 39, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | Yes, GLONASS, with A-GPS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.3 |
| NFC | |
| Radio FM | Unspecified |
BATTERY
| Battery Capacity | 4600mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 66W Fast Charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹24,499 |