vivo Y200
Vivo Y200 5G Price in India, Specifications & Short-Summary
Vivo Y200 5G Price in India & full specifications, Price in india Starting is ₹ 21,999 to ₹ 24,990. The mobile comes with Android v13, 6.67 inches AMOLED Display. This Smartphone has a Qualcomm Snapdragon 4 Gen 1 (6 nm)– Chipset, Dual Rear camera 64MP + 2MP & 16MP Single Selfie Camera, it’s comes 8GB RAM & 128GB ROM. vivo Y100 Review
| Buy On Amazon |
Specifications and Price
GENERAL
| Brand | vivo |
| Model | Y200 5G |
| OS | Android 13 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
LAUNCH DATE
| Announced | 13 October, 2023 |
| Status | Available |
| Launched in India | 23 October, 2023 |
DIMENSIONS
| Height | 162.4 mm |
| Width | 74.9 mm |
| Thickness | 7.7 mm |
| Weight | 190 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Glass |
| Frame | Plastic |
| Color | Jungle Green, Desert Gold |
| Waterproof | IP54, dust and splash resistant |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.67 inches |
| Aspects Ratio | 20:9 ratio |
| Pixel Density | ~395 ppi density |
| Screen to-body ratio | ~88.3% Screen-to-body |
| Resolution | 1080 × 2400 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive |
| Other Display Features | 800 nits (peak) |
MAIN CAMERA
| Rear Camera |
64 MP, f/1.8, (Wide Angle) 2 MP, f/2.4, (Depth) |
| Camera Features | Ring-LED flash, HDR, Panorama |
| Video Recording | 1080p@30fps |
FRONT CAMERA
| Front Camera | 16 MP, f/2.0, (Wide Angle) |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 13, Funtouch 13 |
| CPU | Octa-core - (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 619 |
| Architecture | 64bit |
| Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
| RAM | 8GB |
| Internal Storage | 128GB |
| Expendable storage | No |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
| Mobile-Hotspot | |
| GPS | Yes, with A-GPS, Glonass |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.1 |
| NFC | |
| Radio FM | Unspecified |
BATTERY
| Battery Capacity | 4800mAh |
| Type | Li-Po |
| Fast Charging | Yes, 44W wired |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display, Optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅️ |
| Accoelerometer | Yes |
Price
| Price in India | ₹ 21,999.00 (Approx) |