Samsung Galaxy M15
 
				Samsung Galaxy M15 Specifications & Short-Summary
Samsung Galaxy M15 5G full specifications and price in India Rs 12,999 (Official Price), This Smartphone is a with an excellent 6.5 inches Super AMOLED, 800 nights (HBM) touchscreen display and has a 90hz refresh rate and This phone is powered by a MediaTek Dimensity 6100+ (6 nm) – processor. Galaxy F15 5G Review
|  | 4GB + 128GB | Go To Store | 
|  | 6GB + 128GB | Go to Store | 
|  | 8GB + 128GB | Go to Store | 
Specifications and Price
GENERAL
| Brand | Samsung | 
| Model | Galaxy M15 5G | 
| OS | Android v14 | 
| Fast Charging | Yes | 
| Official Specifications | Yes, Official Specifications | 
LAUNCH DATE
| Announced | 09 March,2024 | 
| Status | Available | 
| Launched in India | 08 April, 2024 | 
DIMENSIONS
| Height | 160.1 mm | 
| Width | 76.8 mm | 
| Thickness | 9.3 mm | 
| Weight | 217 Grams | 
BUILD MATERIAL
| Front | Glass | 
| Back | Plastic | 
| Frame | Plastic | 
| Color | Light Blue, Dark Blue, Gray | 
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
DISPLAY
| Display Type | Super AMOLED | 
| Display Size | 6.5 inches | 
| Aspects Ratio | 19.5:9 ppi density | 
| Pixel Density | ~396 ppi density | 
| Screen to-body ratio | ~84.3% Screen-to-body | 
| Resolution | 1080 x 2340 pixels | 
| Refresh Rate | 90Hz | 
| Bezel-Less Display | Yes, with waterdrop notch | 
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen | 
| Other Display Features | 800 nits (HBM) | 
MAIN CAMERA
| Rear Camera | 50 MP, f/1.8, (Wide Angle) 5 MP, f/2.2, (Ultrawide Angel) 2 MP, f/2.4, (Micro) | 
| Camera Features | LED flash, Panorama, HDR | 
| Video Recording | 1080p@30ps, gyro-EIS | 
FRONT CAMERA
| Front Camera | 13 MP, f/2.0, (Wide Angle) | 
| Video Recording | 1080p@30/fps | 
HARDWARE
| OS | Android v14, One UI 6 | 
| CPU | Octa-core - (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 
| GPU | Mali-G57 MC2 | 
| Architecture | 64bit | 
| Chipset | Mediatek Dimensity 6100 Plus (6 nm) | 
| RAM | 4GB + 6GB + 8GB | 
| Internal Storage | 128GB + 256GB | 
| Expendable storage | Yes | 
NETWORK
| Sim Slot | Dual SIM | 
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Network Support | 2G, 3G, 4G, 5G | 
| Speed | HSPA, LTE, 5G | 
| 2G Network | Yes | 
| 3G Network | Yes | 
| 4G Network | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) | 
| 5G Network | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | 
| EDGE | |
| GPRS | 
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, direct wifi | 
| Mobile-Hotspot | |
| GPS | with A-GPS, GLONASS, GALILEO, QZSS | 
| OTG | |
| USB | USB Type-C 2.0 | 
| Bluetooth | v5.3 | 
| NFC | |
| Radio FM | No | 
BATTERY
| Battery Capacity | 6000 mAh | 
| Type | Li-Ion | 
| Fast Charging | Yes, 25W wired charging | 
| User Replaceable | No | 
MULTIMEDIA
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
BIOMETRIC SCANNER
| Face Unlock | Yes | 
| Fingerprint Unlock | Yes, (side-mounted) | 
OTHER SENSOR
| Campass | Yes | 
| Gyroscope | Yes | 
| Accoelerometer | Yes | 
| Other Sensor | Virtual proximity sensing | 
Price
| Price in India | ₹ 12,999.00 (Approx) | 
 
				 
						 
						 
						 
							 
							 
							 
							 
							