vivo T3x
vivo T3x 5G Price in India, Specifications & Short-Summary
vivo T3x 5G Price in India & full specifications, Price in india Starting is ₹ 13,499 to ₹ 14,499. The mobile comes with Android v14, 6.72 inches IPS LCD Display, This Smartphone has a Qualcomm Snapdragon 6 Gen 1 (4 nm)– Chipset, Dual Rear camera 50MP + 2MP & 8MP single Selfie Camera, vivo T2 Pro Review
Specifications and Price
GENERAL
| Brand | vivo |
| Model | T3x |
| OS | Android v14 |
| Fast Charging | Yes |
| Official Specifications | Yes, (Official Specifications) |
LAUNCH DATE
| Announced | 17 April, 2024 |
| Status | Coming Soon |
| Launched in India | 24 April, 2024 |
DIMENSIONS
| Height | 163.9 mm |
| Width | 76.5 mm |
| Thickness | 7.8 mm |
| Weight | 180 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Plastic |
| Frame | Plastic |
| Color | Crimson Bliss, Celestial Green |
| Waterproof | IP64 dust/water resistant |
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Display Type | IPS LCD |
| Display Size | 6.72 inches |
| Aspects Ratio | 20:9 ratio |
| Pixel Density | ~393 ppi density |
| Screen to-body ratio | ~86.4% Screen-to-body |
| Resolution | 1080 x 2408 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
| Other Display Features | 1000 nits (peak) |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.8, (Wide Angle) 2 MP, f/2.4, (Depth) |
| Camera Features | LED flash, HDR, Panorama |
| Video Recording | 4K@30fps (8GB RAM version only), 1080p@30fps |
FRONT CAMERA
| Front Camera | 8 MP, f/2.1, (Wide Angle) |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 14, Funtouch 14 |
| CPU | Octa-core - (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Architecture | 64bit |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| RAM | 4GB |
| Internal Storage | 128GB |
| Expendable storage | Yes, microSDHC |
NETWORK
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE, 5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Mobile-Hotspot | |
| GPS | with A-GPS, GLONASS, GALILEO, QZSS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.1 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 6000mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 44W wired charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹ 13,499.00 (Approx) |