Apple iPad Pro 11 128GB (2021)
Apple iPad Pro 11 128GB-(2021)Specifications & Summary
Apple iPad Pro 11 128GB (2021) full specifications and price in India Rs 67,199 This ipad is a with an excellent 11 inches Liquid Retina IPS LCD, HDR touchscreen display and has a 120hz refresh rate and This ipad is powered by a Apple M1 processor. Its come 7 different variants 8GB+128GB RAM, 8GB+256GB RAM, 8GB+512GB RAM, 16GB+1TB RAM and 16GB+2TB RAM.
This ipad has a Non-removable Li-Ion 7538 mAh battery and supports 18W fast charging. The smartphone comes in multiple colors like Silver and Space Gray.
The ipad offers a display of 16M colors along with the resolution of 1600 x 2388 pixels, providing a clear view of the photos and videos.
The Connectivity options on the Apple ipad include Mobile Hotspot, Bluetooth – v5.2, USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector, WiFi – 802.11, a/ac/b/g/n, and 2G, 3G, ( 4G supports Indian bands), and 5G supported by device (network not rolled-out in India).Sensors on the Phone include Light Sensor, Accelerometer, Gyro Sensor, Barometer, Geomagnetic Sensor, Proximity Sensor, fingerprint sensor.
Apple iPad Pro 11 128GB (2021) in India Price in India
The ipad has come 7 different variants 8GB+128GB, 8GB+256GB, 8GB+128GB, 8GB+256GB, 8GB+512GB, 16+1TB and 16GB+2TB. The Smartphone starting price in India (8GB + 128GB ₹67,199).
[table id=8 /]
[table id=9 /]
Specifications and Price
SPECIAL FEATURES
Processor | Apple M1 |
RAM | 8GB |
Internal Storage | 128GB |
Rear Camera | 12MP + 10MP + TOF 3D LiDAR scanner (depth) |
Front Camera | 12MP |
Battery | 7538 mAh |
Display Size | 11 inches |
GENERAL
Brand | Apple |
Model | ipad 11 Pro (2021) 128GB |
OS | iPadOS 14.5.1, upgradable to iPadOS 15.4 |
Fast Charging | Yes |
Official Specifications | Yes, (Official Specifications) |
LAUNCH DATE
Announced | 20 April, 2021 |
Release Date | 21 May, 2021 |
Status | Available |
DIMENSIONS
Height | 247.6 mm |
Width | 178.5 mm |
Thickness | 5.9 mm |
Weight | 466 Grams |
BUILD MATERIAL
Front | Glass |
Back | Aluminium |
Frame | Aluminium |
Color | Silver, Space Gray |
Waterproof | Yes |
DISPLAY
Display Type | Liquid Retina IPS LCD, HDR10 |
Display Size | 11 inches |
Aspects Ratio | 19.5:9 ratio |
Pixel Density | ~265 ppi density |
Screen to-body ratio | ~82.9% ScreenScreen-to-body |
Resolution | 1668 x 2388 pixels |
Refresh Rate | 120Hz |
Bezel-Less Display | Yes |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
Protection | Scratch-resistant glass, oleophobic coating |
MAIN CAMERA
Rear Camera |
12MP/12 MP, f/1.8 (Primary Camera) 10MP, f/2.4 (Ultrawide Angel Camera) TOF 3D LiDAR scanner (depth) |
Camera Features | Quad-LED dual-tone flash, HDRPanorama |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR |
FRONT CAMERA
Front Camera | 12MP, f/2.4 (Primary Camera) |
Camera Features | Face detection, HDR, panorama |
Video Recording | 1080p@25/30fps |
HARDWARE
OS | iPadOS 14.5.1, upgradable to iPadOS 15.4 |
CPU | Octa-core |
GPU | Apple GPU (8-core graphics) |
Architecture | 64bit |
Chipset | Apple M1 |
RAM | 8GB |
Internal Storage | 128GB |
Expendable storage | ❌ |
NETWORK
Sim Type | Nano-SIM and/or eSIM |
Network Support | 2G,3G,4G,5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), GPRS, Available, EDGE, Available |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
OTG | |
USB | Lightning, USB 2.0 |
Bluetooth | A2DP, LE, v5.0 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 7538 mAh |
Type | Li-Ion |
Fast Charging | Yes, 18W Fast Charging |
User Replaceable | non-removable |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Face ID |
OTHER SENSOR
Campass | Yes |
Light Sensor Yes | ✅ |
Gyroscope | Yes |
Proximity Sensor | ✅ |
Accoelerometer | Yes |