iQOO Neo 9 Pro
iQOO Neo 9 Pro 5G Price in India, Specifications & Short-Summary
iQOO Neo 9 Pro 5G Price in India & full specifications, Price in india Starting is ₹36,999 to ₹39,999. The Smartphone comes with Android 14, 6.78 inches LTPO AMOLED Display. This Smartphone has a Qualcomm Snapdragon 8 Gen 2 (4 nm)- Chipset, Dual Rear camera 50MP+8MP and 16MP Selfie Camera, it’s comes 8GB/12GB RAM and 128GB/256GB ROM. iQOO Neo 8 5G Review
| Buy On Amazon |
Specifications and Price
GENERAL
| Brand | Vivo |
| Model | iQOO Neo 9 Pro 5G |
| OS | Android 14 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
LAUNCH DATE
| Announced | 22 February, 2024 |
| Status | Available |
| Launched in India | 22 February, 2024 |
DIMENSIONS
| Height | 163.5 mm |
| Width | 75.7 mm |
| Thickness | 8.0 mm or 8.3 mm |
| Weight | 190 Grams or 196 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Glass or Silicone Polymer (eco leather) |
| Frame | Plastic |
| Color | Fiery Red, Conqueror Black |
DISPLAY
| Display Type | LTPO AMOLED |
| Display Size | 6.78 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~453 ppi density |
| Screen to-body ratio | ~89.7% ScreenScreen-to-body |
| Resolution | 1260 x 2800 pixels |
| Refresh Rate | 144Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
| Other Display Features | HDR10+, 1400 nits (HBM), 3000 nits (peak) |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.9, (Wide Angle) 8 MP, f/2.2, (Ultrawide Angel) |
| Camera Features | Dual-LED flash, HDR, Panorama |
| Video Recording | 4K, 1080p, gyro-EIS |
FRONT CAMERA
| Front Camera | 16 MP, f/2.5, (Wide Angle) |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 14, Funtouch 14 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Architecture | 64bit |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| RAM | 8GB + 12GB |
| Internal Storage | 128GB + 256GB |
| Expendable storage | No |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Mobile-Hotspot | |
| GPS | Yes, GLONASS, with A-GPS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.3 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 5160mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 120W wired |
| Reverse Charging | Yes, reverse wired |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers (closed type) |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display, optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹ 36,999 (Approx) |