iQOO Z9 256GB
iQOO Z9 256GB Price in India, Specifications & Short-Summary
iQOO Z9 256GB Price in India & full specifications, Price in india Starting is ₹ 21,999 to ₹ 22,999. The mobile comes with Android v14, 6.67 inches AMOLED Display, This Smartphone has a Mediatek Dimensity 7200 (4 nm)– Chipset, Dual Rear camera 50MP + 2MP & 16MP single Selfie Camera, it’s comes 8GB RAM & 256GB ROM. iQOO Z7 Pro Review
Specifications and Price
GENERAL
| Brand | Xiaomi |
| Model | iQOO Z9 5G |
| OS | Android 14 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
LAUNCH DATE
| Announced | 12 March, 2024 |
| Status | Available |
| Launched in India | 13 March, 2024 |
DIMENSIONS
| Height | 163.2 mm |
| Width | 75.8 mm |
| Thickness | 7.8 mm |
| Weight | 188 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Plastic |
| Frame | Plastic |
| Color | Brushed Green, Graphene Blue |
| Waterproof | IP54, dust and splash resistant |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.67 inches |
| Aspects Ratio | 20:9 ratio |
| Pixel Density | ~395 ppi density |
| Screen to-body ratio | ~86.8% Screen-to-body |
| Resolution | 1080 × 2400 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive |
| Protection | Dragontrail Star 2 Plus |
| Other Display Features | Always On-Display, HDR, 1800 nits (peak) |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.8, 26mm, (Wide Angle) 2 MP, f/2.4, (Depth) |
| Camera Features | LED flash, HDR, Panorama |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, HDR |
FRONT CAMERA
| Front Camera | 16 MP, f/2.0, (Wide Angle) |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 14, Funtouch 14 |
| CPU | Octa-core - (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) |
| GPU | Mali-G610 MC4 |
| Architecture | 64bit |
| Chipset | Mediatek Dimensity 7200 (4 nm) |
| RAM | 8GB |
| Internal Storage | 256GB |
| Expendable storage | Yes, microSDHC |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE, 5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, direct wifi |
| Mobile-Hotspot | |
| GPS | Yes, with A-GPS, Glonass |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.3 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 5000mAh |
| Type | Li-Po |
| Fast Charging | Yes, 44W Wired |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display, optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅️ |
| Accoelerometer | Yes |
Price
| Price in India | ₹ 21,999.00 (Approx) |
