Meizu 20 Infinity
Meizu 20 Infinity Specifications & Short-Summary
Meizu 20 Infinity Price in India & full specifications, Expected Price india Starting is ₹45,499 to ₹46,999. The smartphone comes with Flyme 10, 6.79 inches LTPO OLED Display. This Smartphone has a Qualcomm SM8450-AB Snapdragon 8 Gen 2 (4 nm) Chipset, Triple Rear camera 50MP + 12MP + 12GB and 32MP Selfie Camera, it’s comes 12GB RAM and 256GB/512GB internal storage.Best Gaming Mobile phones 2023
Specifications and Price
GENERAL
| Brand | Meizu |
| Model | 20 Pro 5G |
| OS | Flyme 10 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
LAUNCH DATE
| Announced | 30 March, 2023 |
| Release Date | April, 2023 expected |
| Status | Coming Soon |
| Launched in India | Coming Soon |
DIMENSIONS
| Height | 163.4 mm |
| Width | 73.3 mm |
| Thickness | 7.8 mm |
| Weight | 215 Grams |
BUILD MATERIAL
| Front | Glass |
| Color | Gray, Green, Silver |
DISPLAY
| Display Type | LTPO OLED |
| Display Size | 6.79 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~511 ppi density |
| Screen to-body ratio | ~89.9% ScreenScreen-to-body |
| Resolution | 1368 x 3192 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
| Rear Camera |
50MP, f/1.8, 23mm (wide) 12MP, f/2.0, 50mm (telephoto) 12MP, f/2.2, 13mm (ultrawide) |
| Camera Features | LED flash, panorama, HDR |
| Video Recording | 8K@24fps, 4k |
FRONT CAMERA
| Front Camera | 32MP, f/2.4, (wide) |
| Camera Features | HDR |
| Video Recording | Yes |
HARDWARE
| OS | Flyme 10 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Architecture | 64bit |
| Chipset | Qualcomm SM8450-AB Snapdragon 8 Gen 2 (4 nm) |
| RAM | 12GB |
| Internal Storage | 256GB + 512GB |
| Expendable storage | No |
NETWORK
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
| Sim Type | Nano-SIM |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
| 5G Network | 1, 8, 28, 41, 77, 78 SA/NSA |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | GPS, GLONASS, GALILEO, BDS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.2 |
| NFC | |
| Radio FM | Unspecified |
BATTERY
| Battery Capacity | 4800mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 67W Fast Charging |
| Wireless Charging | Yes, 50W Fast Charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display, ultrasonic) |
OTHER SENSOR
| Campass | Yes |
| Light Sensor Yes | ✅ |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹45,499 |
| Price in Europe | £690 |
| Price in USA | $760 |
| Price in KSA | SAR 2690 |
| Price in UAE | AED 2370 |