Meizu 22s
Meizu 22s Expected Specifications & Short-Summary
Meizu 22s Pro Price in India & full specifications, Expected Price india Starting is ₹41,499 to ₹45,999. The smartphone comes with Flyme 10, 6.52 inches OLED Display. This Smartphone has a Qualcomm SM8450-AB Snapdragon 8 Gen 2 (4 nm) Chipset, Triple Rear camera 50MP + 16MP + 8GB and 32MP Selfie Camera, it’s comes 16GB RAM and 256GB internal storage.Best Gaming Mobile phones 2023
Specifications and Price
GENERAL
| Brand | Meizu |
| Model | 22s 5G |
| OS | Flyme 10 |
| Fast Charging | Yes |
| Official Specifications | Expected Specifications |
LAUNCH DATE
| Announced | Not Yet |
| Release Date | 2023 (Expected) |
| Status | Coming Soon |
| Launched in India | Coming Soon |
DIMENSIONS
| Height | 157.9 mm |
| Width | 73.5 mm |
| Thickness | 8 mm |
| Weight | 192 Grams |
BUILD MATERIAL
| Front | Gorilla Glass 5 |
| Back | Gorilla Glass 5 |
| Frame | Aluminium |
| Color | Yellow & Other Colors |
| Waterproof | IP68 |
DISPLAY
| Display Type | OLED |
| Display Size | 6.52 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~400 ppi density |
| Screen to-body ratio | ~89.4% ScreenScreen-to-body |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
| Protection | Corning Gorilla Glass 5 |
MAIN CAMERA
| Rear Camera |
50MP, f/1.8, (wide) 16MP, (ultrawide) 8MP, (depth) |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video Recording | 4K@24fps |
FRONT CAMERA
| Front Camera | 32MP, (wide) |
| Camera Features | HDR, panorama |
| Video Recording | 4K@30fps |
HARDWARE
| OS | Flyme 10 |
| CPU | Octa-core |
| GPU | Adreno 750 |
| Architecture | 64bit |
| Chipset | Qualcomm SM8450-AB Snapdragon 8 Gen 2 (5 nm) |
| RAM | 16GB |
| Internal Storage | 256GB |
| Expendable storage | No |
NETWORK
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
| Sim Type | Nano-SIM |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
| 5G Network | 1, 8, 28, 41, 77, 78 SA/NSA |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | GPS, GLONASS, GALILEO, BDS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.2 |
| NFC | |
| Radio FM | Unspecified |
BATTERY
| Battery Capacity | 5000mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 67W Fast Charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display optical) |
OTHER SENSOR
| Campass | Yes |
| Light Sensor Yes | ✅ |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹40,499 |
| Price in Europe | £670 |
| Price in USA | $780 |
| Price in KSA | SAR 2620 |
| Price in UAE | AED 2320 |