Oppo Pad Air 2
Oppo Pad Air 2 Price in India, Specifications & Short-Summary
Oppo Pad Air 2 Price in India & full specifications, Price in india Starting is ₹ 15,499 to ₹ 19,990. The Pad comes with Android v13, 11.4 inches IPS LCD Display. This pad has a Mediatek Helio G99 (6 nm)– Chipset, Single Rear camera 8MP & 8MP Single Selfie Camera, it’s comes 6GB/8GB RAM & 128GB/256GB ROM. Oppo Pad Air Review
Buy On Amazon |
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Helio G99 (6 nm) |
RAM | 6GB + 8GB |
Internal Storage | 128GB + 256GB |
Rear Camera | 8 MP |
Front Camera | 8 MP |
Battery | 8000 mAh |
Display Size | 11.4 inches |
GENERAL
Brand | Oppo |
Model | Pad Air 2 |
OS | Android 13 |
Official Specifications | Yes, Official Specifications |
LAUNCH DATE
Announced | 23 November, 2023 |
Release Date | 27 November, 2023 |
Status | Available |
Launched in India | Not Release in India |
DIMENSIONS
Height | 255.1 mm |
Width | 188 mm |
Thickness | 6.9 mm |
Weight | 538 Grams |
BUILD MATERIAL
Color | Silver, Gray |
Build | - |
DISPLAY
Display Type | IPS LCD |
Display Size | 11.4 inches |
Aspects Ratio | 20:9 ratio |
Pixel Density | ~260 ppi density |
Screen to-body ratio | ~82.7% Screen-to-body |
Resolution | 1720 x 2408 pixels |
Refresh Rate | 90Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
Other Display Features | 400 nits (typ) |
MAIN CAMERA
Rear Camera | 8 MP, (Wide Angle) |
Video Recording | 1080p@30ps |
FRONT CAMERA
Front Camera | 8 MP, (Wide Angle) |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 13, ColorOS 13.2 |
CPU | Octa-core - (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Architecture | 64bit |
Chipset | Mediatek Helio G99 (6 nm) |
RAM | 6GB + 8GB |
Internal Storage | 128GB + 256GB |
Expendable storage | No |
NETWORK
Sim Slot | No SIM |
Sim Type | N/A |
Network Support | N/A |
Speed | N/A |
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
5G Network | N/A |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Mobile-Hotspot | |
GPS | Yes, GLONASS, with A-GPS |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.2 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 8000mAh |
Type | Li-Ion |
Fast Charging | Yes, 33W wired |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | - |
OTHER SENSOR
Campass | Yes |
Gyroscope | Yes |
Proximity Sensor | ✅️ |
Accoelerometer | Yes |
Price
Price in India | ₹ 15,499.00 (Approx) |