Oppo Reno11 Pro
Oppo Reno11 Pro 5G Price in India, Specifications & Short-Summary
Oppo Reno11 Pro 5G Price in India & full specifications, Price in india Starting is ₹ 39,999 to ₹ 44,990. The mobile comes with Android v14, 6.7 inches AMOLED Display. This Smartphone has a Mediatek Dimensity 8200 (4 nm)– Chipset, Triple Rear camera 50MP + 32MP + 8MP & 32MP Single Selfie Camera, it’s comes 12GB RAM & 256GB ROM. Oppo Reno11 Review
| Buy On Amazon |
Specifications and Price
GENERAL
| Brand | Oppo |
| Model | Reno11 Pro 5G |
| OS | Android 14 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
LAUNCH DATE
| Announced | 12 January, 2024 |
| Status | Available |
| Launched in India | 12 January, 2024 |
DIMENSIONS
| Height | 162.4 mm |
| Width | 74.1 mm |
| Thickness | 7.6 mm or 7.7 mm |
| Weight | 181 Grams |
BUILD MATERIAL
| Color | Pearl White, Rock Grey |
| Build | - |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.7 inches |
| Aspects Ratio | 20:9 ratio |
| Pixel Density | ~394 ppi density |
| Screen to-body ratio | ~89.8% ScreenScreen-to-body |
| Resolution | 1080 x 2412 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
| Protection | Asahi Glass AGC |
| Other Display Features | 1 Billion colors, HDR10+, 800 nits (HBM), 950 nits (peak) |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.8, 24mm, (Wide Angle) 32 MP,f/2.0, 47mm, (Telephoto), 2X optical zoom 8 MP, f/2.2, 16mm, (Ultrawide Angel) |
| Camera Features | LED flash, HDR, Panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS, HDR |
FRONT CAMERA
| Front Camera | 32 MP, f/2.4, 22mm (Wide Angle) |
| Camera Features | HDR, Panorama |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
HARDWARE
| OS | Android 14, ColorOS 14 |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Architecture | 64bit |
| Chipset | Mediatek Dimensity 8200 (4 nm) |
| RAM | 12GB |
| Internal Storage | 256GB |
| Expendable storage | No |
NETWORK
| Sim Slot | Dual SIM |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A (CA), 5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 b/g/n/ac/6, Dual-band, Wi-Fi Direct |
| Mobile-Hotspot | |
| GPS | GPS, GLONASS, GALILEO, BDS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.3 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 4600mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 80W wired charging |
| Reverse Charging | Yes, reverse wired |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display, Optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅️ |
| Accoelerometer | Yes |
Price
| Price in India | ₹ 39,999 Approx |