Poco M6 Pro 4G
Poco M6 Pro 4G Price in India, Specifications & Short-Summary
Poco M6 Pro 4G Price in India & full specifications, Price in india Starting is ₹ 15,999 to ₹ 17,990. The Smartphone comes with Android v14, 6.67 inches AMOLED Display. This Smartphone has a Mediatek Helio G99 (6 nm)– Chipset, Triple Rear camera 64MP + 8MP + 2MP & 16MP Selfie Camera, it’s comes 8GB/12GB RAM and 256GB/512GB ROM. Poco M6 Pro 5G Review
Specifications and Price
GENERAL
| Brand | Xiaomi |
| Model | Poco M6 Pro 4G |
| OS | Android 14 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
LAUNCH DATE
| Announced | 11 January, 2024 |
| Status | Coming Soon |
| Launched in India | July, 2024, Expected |
DIMENSIONS
| Height | 161.1 mm |
| Width | 75 mm |
| Thickness | 8 mm |
| Weight | 179 Grams |
BUILD MATERIAL
| Front | Gorilla Glass 5 |
| Frame | Plastic |
| Color | Black, Blue, Purple |
| Waterproof | IP54, dust and splash resistant |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.67 inches |
| Aspects Ratio | 20:9 ratio |
| Pixel Density | ~395 ppi density |
| Screen to-body ratio | ~88.9% Screen-to-body |
| Resolution | 1080 × 2400 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive |
| Protection | Corning Gorilla Glass 5 |
| Other Display Features | 1000 nits (HBM), 1300 nits (peak) |
MAIN CAMERA
| Rear Camera |
64 MP, f/1.8, 25mm, (Wide Angle) 8 MP, f/2.2, (Ultrawide Angel) 2 MP, f/2.4, (Micro) |
| Camera Features | LED flash, Panorama, HDR |
| Video Recording | 1080p@30/60fps, gyro-EIS |
FRONT CAMERA
| Front Camera | 16 MP, f/2.5, (Wide Angle) |
| Video Recording | 1080p@30/60fps |
HARDWARE
| OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
| CPU | Octa-core - (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64bit |
| Chipset | Mediatek Helio G99 (6 nm) |
| RAM | 8GB + 12GB |
| Internal Storage | 256GB + 512GB |
| Expendable storage | Yes, microSDHC (dedicated slot) |
NETWORK
| Sim Slot | Dual SIM |
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G |
| Speed | HSPA, LTE-A |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, direct wifi |
| Mobile-Hotspot | |
| GPS | Yes, GPS, GLONASS, GALILEO, BDS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.2 |
| NFC | |
| Radio FM | Yes |
BATTERY
| Battery Capacity | 5000mAh |
| Type | Li-Po |
| Fast Charging | Yes, 67W wired |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes, with dual speakers |
| 3.5mm Jack | Yes |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display, optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Accoelerometer | Yes |
| Other Sensor | Virtual proximity sensing |
Price
| Price in India | ₹ 15,999.00 Approx |