Tecno Camon 30
Tecno Camon 30 Price in India, Specifications & Short-Summary
Tecno Camon 30 Price in India & full specifications, Price in india Starting is ₹ 15,999 to ₹ 16,490. The mobile comes with Android v14, 6.78 inches AMOLED Display, This Smartphone has a Mediatek Helio G99 Ultimate – Chipset, Dual Rear camera 50MP + 2MP & 50MP single Selfie Camera, Tecno Camon 30 5G Review
Specifications and Price
GENERAL
| Brand | Tecno |
| Model | Camon 30 4G |
| OS | Android 14 |
| Fast Charging | Yes |
| Official Specifications | Yes, (Official Specifications) |
LAUNCH DATE
| Announced | 27 February, 2024 |
| Status | Available |
| Launched in India | 02 April, 2024 |
DIMENSIONS
| Height | 165.3 mm |
| Width | 75.3 mm |
| Thickness | 7.7 mm |
| Weight | - |
BUILD MATERIAL
| Front | Glass |
| Back | Glass or Silicone Polymer (eco leather) |
| Color | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.78 inches |
| Pixel Density | ~393 ppi density |
| Screen to-body ratio | ~88.3% Screen-to-body |
| Resolution | 1080 x 2436 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
| Other Display Features | Always-On Display |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.9, (Wide Angle) 2 MP, (Depth) |
| Camera Features | Dual-LED flash, HDR, Panorama |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
FRONT CAMERA
| Front Camera | 50 MP, (Wide Angle) |
| Camera Features | Dual-LED dual-tone |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
HARDWARE
| OS | Android 14, HIOS 14 |
| CPU | Octa-core - (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64bit |
| Chipset | Mediatek Helio G99 Ultimate |
| RAM | 8GB + 12GB |
| Internal Storage | 256GB |
| Expendable storage | Yes, microSDHC (dedicated slot) |
NETWORK
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G |
| Speed | HSPA, LTE |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | LTE (unspecified) |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Mobile-Hotspot | |
| GPS | with A-GPS, GLONASS, GALILEO, QZSS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.3 |
| NFC | |
| Radio FM | Yes |
BATTERY
| Battery Capacity | 5000mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 70W wired charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes, with dual speakers |
| 3.5mm Jack | Yes |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display, optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹15,999.00 (Approx) |