Vivo S17t
Vivo S17t 5G Price in India, Specifications & Short-Summary
Vivo S17t 5G Price in India & full specifications, Price in india Starting is ₹33,999 to ₹35,999. The Smartphone comes with Android 13, 6.78 inches AMOLED Display. This Smartphone has a Mediatek Dimensity 8050 (6 nm)- Chipset, Dual Rear camera 50MP+8MP and 50MP Selfie Camera, it’s comes 12GB RAM and 512GB ROM. Vivo S17 Pro 5G Review
Specifications and Price
GENERAL
| Brand | Vivo |
| Model | S17t 5G |
| OS | Android 13 |
| Fast Charging | Yes |
| Official Specifications | Official Specifications |
LAUNCH DATE
| Announced | 31 May, 2023 |
| Release Date | 08 June, 2023 |
| Status | Coming Soon |
| Launched in India | Coming Soon |
DIMENSIONS
| Height | 164.2 mm |
| Width | 74.4 mm |
| Thickness | 7.5 mm |
| Weight | 186 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | - |
| Frame | - |
| Color | Pink, Blue, Black |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.78 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~453 ppi density |
| Screen to-body ratio | ~90.8% ScreenScreen-to-body |
| Resolution | 1260 x 2800 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
| Other Display Features | 1B colors, HDR10+, 1300 nits (peak) |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.9, (Wide) 8 MP, f/2.2, (Ultrawide) |
| Camera Features | Ring-LED flash, Panorama, HDR |
| Video Recording | 4K@30fps, 1080p@30fps |
FRONT CAMERA
| Front Camera | 50 MP, f/2.0, 22mm (Wide) |
| Camera Features | HDR, Dual-LED flash |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 13, OriginOS 3 |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Architecture | 64bit |
| Chipset | Mediatek Dimensity 8050 (6 nm) |
| RAM | 12GB |
| Internal Storage | 512GB |
| Expendable storage | No |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 19, 28, 28, 34, 38, 39, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | Yes, GLONASS, with A-GPS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.2 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 4600mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 80W Fast Charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹34,999 |