Vivo X90 Pro
Vivo X90 Pro 5G Price in India, Specifications & Short-Summary
Vivo X90 Pro 5G Price in India & full specifications, Price in india Starting is ₹76,999 to ₹77,999. The Smartphone comes with Android 13, 6.78 inches AMOLED Display. This Smartphone has a Mediatek Mediatek Dimensity 9200 (4 nm)- Chipset, Triple Rear camera 50MP+50MP+12MP and 32MP Selfie Camera, it’s comes 8GB/12GB RAM and 256GB/512GB ROM.Vivo x90 5G Review
Specifications and Price
GENERAL
| Brand | Vivo |
| Model | X90 Pro 5G |
| OS | Android 13 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
| Launched in India | Available |
LAUNCH DATE
| Release Date | 26 April, 2023 |
| Status | Available |
| Launched in India | Yes, Available |
DIMENSIONS
| Height | 164.1 mm |
| Width | 74.5 mm |
| Thickness | 9.3 mm |
| Weight | 214.9 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Glass or eco leather |
| Color | Legendary Black |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.78 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~453 ppi density |
| Screen to-body ratio | ~90.8% ScreenScreen-to-body |
| Resolution | 1260 x 2800 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.8, 23mm (wide) 50 MP, f/1.6, 50mm (Telephoto) 12 MP, f/2.0, 16mm (ultrawide) |
| Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
FRONT CAMERA
| Front Camera | 32 MP, f/2.5, 24mm (wide) |
| Camera Features | HDR |
| Video Recording | 1080p@30/60fps |
HARDWARE
| OS | Android 13, Funtouch 13 (Global) |
| CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) |
| GPU | Immortalis-G715 MC11 |
| Architecture | 64bit |
| Chipset | Mediatek Dimensity 9200 (4 nm) |
| RAM | 8GB + 12GB |
| Internal Storage | 256GB + 512GB |
| Expendable storage | No |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
| 5G Network | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| OTG | |
| USB | USB Type-C 3.2 |
| Bluetooth | v5.3 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 4870mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 120W Fast Charging |
| Wireless Charging | Yes, 50W Fast Charging |
| Reverse Charging | Yes |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display optical) |
OTHER SENSOR
| Campass | Yes |
| Light Sensor Yes | ✅ |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹76,999 |