Vivo Y56
Vivo Y56 5G Price in India, Specifications & Short-Summary
Vivo Y56 5G Price in India & full specifications, Price in india Starting is ₹19,799 to ₹20,999. The Smartphone comes with Android 13, 6.58 inches IPS LCD Display. This Smartphone has a Mediatek Dimensity 700- (7 nm)- Chipset, Dual Rear camera 50MP+2MP and 16MP Selfie Camera, it’s comes 4GB/8GB RAM and 128GB ROM. Vivo Y78 5G Review
| Buy On Amazon |
Specifications and Price
GENERAL
| Brand | Vivo |
| Model | Y56 5G |
| OS | Android 13 |
| Fast Charging | Yes |
| Official Specifications | Official Specifications |
LAUNCH DATE
| Announced | 17 February, 2023 |
| Release Date | 17 February, 2023 |
| Status | Available |
| Launched in India | Yes, Available |
DIMENSIONS
| Height | 164.1 mm |
| Width | 75.6 mm |
| Thickness | 8.2 mm |
| Weight | 184 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Plastic |
| Frame | Plastic |
| Color | Orange Shimmer, Black Engine |
| Waterproof | IPX4 water/ IP5X dust resistant |
DISPLAY
| Display Type | IPS LCD |
| Display Size | 6.58 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~401 ppi density |
| Screen to-body ratio | ~84.1% ScreenScreen-to-body |
| Resolution | 1080 x 2408 pixels |
| Refresh Rate | - |
| Bezel-Less Display | Yes, with waterdrop notch |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.8, (Wide) 2 MP, f/2.4, (Depth) |
| Camera Features | LED flash, HDR, Panorama |
| Video Recording | 1080p@30fps |
FRONT CAMERA
| Front Camera | 16 MP, f/2.0, (Wide) |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 13, Funtouch 13 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64bit |
| Chipset | Mediatek Dimensity 700 (7 NM) |
| RAM | 4GB + 8GB |
| Internal Storage | 128GB |
| Expendable storage | microSDHC (dedicated slot) |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 |
| 5G Network | 1, 3, 8, 28, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.1 |
| NFC | |
| Radio FM | Yes |
BATTERY
| Battery Capacity | 5000mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 18W Fast Charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
| Campass | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹19,700 |