vivo T2 4G
vivo T2 4G Price in India, Specifications & Short-Summary
vivo T2 4G Price in India & full specifications, Price in india Starting is ₹ 24,499 to ₹ 29,990. The Smartphone comes with Android v13, 6.62 inches AMOLED Display. This Smartphone has a Mediatek Helio G99 (6 nm)– Chipset, Triple Rear camera 64MP + 2MP + 2MP & 32MP Selfie Camera, it’s comes 8GB RAM 256GB ROM. Vivo T2 Pro Review
Specifications and Price
GENERAL
| Brand | Vivo |
| Model | T2 4G |
| OS | Android 13 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
| Launched in India | Coming Soon |
LAUNCH DATE
| Announced | 23 October, 2023 |
| Status | Coming Soon |
| Launched in India | 10 April, 2024 (Expected) |
DIMENSIONS
| Height | 162.5 mm |
| Width | 75.8 mm |
| Thickness | 7.7 mm |
| Weight | 186 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Plastic |
| Frame | Plastic |
| Color | Black Onyx, Sea Green, Lavender Glow |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.62 inches |
| Aspects Ratio | 20:9 ratio |
| Pixel Density | ~398 ppi density |
| Screen to-body ratio | ~85.9% ScreenScreen-to-body |
| Resolution | 1080 × 2400 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive |
| Protection | Schott Xensation Up |
MAIN CAMERA
| Rear Camera |
64 MP, f/1.8, (Wide Angle) 2 MP, f/2.4, (Micro) 2 MP, f/2.4, (Depth) |
| Camera Features | Ring-LED flash, HDR, Panorama |
| Video Recording | 4K@30/60fps, 1080p@30fps, gyro-EIS |
FRONT CAMERA
| Front Camera | 32 MP, f/2.0, (Wide Angle) |
| Camera Features | HDR |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 14 |
| CPU | Octa-core - (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64bit |
| Chipset | Mediatek MT8781 Helio G99 (6 nm) |
| RAM | 8GB |
| Internal Storage | 256GB |
| Expendable storage | Yes, microSDHC (dedicated slot) |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G |
| Speed | HSPA, LTE |
| 2G Network | Yes |
| 3G Network | Yes, UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, direct wifi |
| Mobile-Hotspot | |
| GPS | Yes, GPS, GLONASS, GALILEO, BDS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.2 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 4600mAh |
| Type | Li-Po |
| Fast Charging | 66W Wired |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅️ |
| Accoelerometer | Yes |
Price
| Price in India | ₹ 24,499.00 Approx |