Samsung Galaxy F15 6GB RAM
Specifications and Price
GENERAL
| Brand | Samsung |
| Model | Galaxy F15 5G |
| OS | Android v14 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
| Launched in India | Available |
LAUNCH DATE
| Announced | 04 March 2024 |
| Status | Available |
| Launched in India | 04 March, 2024 |
DIMENSIONS
| Height | 160.1 mm |
| Width | 76.8 mm |
| Thickness | 9.3 mm |
| Weight | 217 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Plastic |
| Frame | Plastic |
| Color | Ash Black, Groovy Violet, Jazzy Green |
DISPLAY
| Display Type | Super AMOLED |
| Display Size | 6.5 inches |
| Aspects Ratio | 19.5:9 ppi density |
| Pixel Density | ~390 ppi density |
| Screen to-body ratio | ~87.0% Screen-to-body |
| Resolution | 1080 x 2340 pixels |
| Refresh Rate | 90Hz |
| Bezel-Less Display | Yes, with waterdrop notch |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
| Other Display Features | 800 nits (HBM) |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.8, (Wide Angle) 5 MP, f/2.2, (Ultrawide Angel) 2 MP, f/2.4, (Micro) |
| Camera Features | LED flash, Panorama, HDR |
| Video Recording | 1080p@30ps |
FRONT CAMERA
| Front Camera | 13 MP, f/2.0, (Wide Angle) |
| Video Recording | 1080p@30/fps, gyro-EIS |
HARDWARE
| OS | Android v14, One UI 6 |
| CPU | Octa-core - (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64bit |
| Chipset | Mediatek Dimensity 6100 Plus (6 nm) |
| RAM | 6GB |
| Internal Storage | 128GB |
| Expendable storage | Yes |
NETWORK
| Sim Slot | Dual SIM |
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE, 5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, direct wifi |
| Mobile-Hotspot | |
| GPS | with A-GPS, GLONASS, GALILEO, QZSS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.3 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 6000 mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 25W Wired |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Accoelerometer | Yes |
| Other Sensor | Virtual proximity sensing |
Price
| Price in India | ₹ 114,999.00 (Approx) |