Apple iphone 12
Apple iphone 12 Short Summary
Apple iphone phone 12 Price in India, Full Phone Specifications Chipset apple Bionic 14 (5nm) display size 6.1 inches Android 14.1 CPU….
Read Also
[table id=2 /]
Specifications and Price
GENERAL
| Brand | Apple |
| Model | Iphone 12 |
| OS | iOS 14.1 |
| Fast Charging | Yes |
| Official Specifications | Yes, (Official Specifications) |
LAUNCH DATE
| Announced | 13-Oct-2020 |
| Release Date | 23-Oct-2020 |
| Status | Available |
DIMENSIONS
| Height | 146.7 mm |
| Width | 71.5 mm |
| Thickness | 7.4 mm |
| Weight | 164 Grams |
BUILD MATERIAL
| Front | Gorilla Glass |
| Back | Gorilla Glass |
| Frame | Aluminium Frame |
| Color | Black, White, Red, Green, Blue |
| Waterproof | IP68 dust/water resistant, (up to 6m for 30 mins) |
DISPLAY
| Display Type | Super Retina XDR OLED |
| Display Size | 6.1 inches |
| Aspects Ratio | 19.5:9 ratio |
| Pixel Density | ~460 ppi density |
| Screen to-body ratio | ~86.0% ScreenScreen-to-body |
| Resolution | 1170 x 2532 pixels |
| Refresh Rate | 60Hz |
| Bezel-Less Display | Yes |
| Touch Screen | Yes, Multi Touch |
| Protection | Scratch-resistant glass, oleophobic coating |
MAIN CAMERA
| Rear Camera |
12 MP, f/1.6 12 MP, f/2.4 |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR |
FRONT CAMERA
| Front Camera | 12 MP, f/1.6, SL 3D, (depth/biometrics sensor) |
| Camera Features | HDR |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120fps |
HARDWARE
| OS | iOS 14.1 |
| CPU | Hexa-core- (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| Architecture | 64bit |
| Chipset | Apple A14 Bionic (5 nm) |
| RAM | 4GB |
| Internal Storage | 64GB + 128GB + 256GB |
| Expendable storage | ❌ |
NETWORK
| Sim Slot | Dual sim |
| Sim Type | Nano-SIM and/or eSIM |
| Network Support | 2G,3G,4G,5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), GPRS, Available, EDGE, Available |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | with A-GPS, GLONASS, GALILEO, QZSS |
| OTG | |
| USB | Lightning, USB 2.0 |
| Bluetooth | A2DP, LE, v5.0 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 2815mAh |
| Type | Li-Ion |
| Fast Charging | Fast Charging 20W |
| Wireless Charging | Qi fast wireless charging 15W |
| User Replaceable | non-removable |
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Face ID |
| Fingerprint Unlock | No |
OTHER SENSOR
| Campass | Yes |
| Light Sensor Yes | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Accoelerometer | Yes |