Sorry! You are Blocked from seeing the Ads
Google Pixel Tablet 2
Google Pixel Tablet 2 Price in India, Specifications & Short-Summary
Google Pixel Tablet 2 Price in India & full specifications, Expected Price india Starting is ₹33,499 to ₹36,999. The pad comes with Android 13, 11.0 inches AMOLED Display. This pad has a Google Tensor G2 Chipset, Single Rear camera 13MP and 12MP Selfie Camera, it’s comes 12GB RAM and 256GB/512GB internal storage. Google Pixel 7a Review
Sorry! You are Blocked from seeing the Ads
Sorry! You are Blocked from seeing the Ads
Specifications and Price
SPECIAL FEATURES
Processor | Google Tensor G2 |
RAM | 12GB |
Internal Storage | 256GB + 512GB |
Rear Camera | 13MP |
Front Camera | 12MP |
Display Size | 11.0 inches |
GENERAL
Brand | |
Model | Pixel Tablet 2 |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | Unofficial Specifications |
Launched in India | Coming Soon |
LAUNCH DATE
Announced | Not Yet |
Release Date | 2023 exp. |
Status | Coming Soon |
Launched in India | Coming Soon |
DIMENSIONS
Height | - |
Width | - |
Thickness | - |
Weight | 498 Grams |
BUILD MATERIAL
Front | - |
Back | - |
Frame | Aluminium |
Color | Porcelain, Hazel And Rose And Other Colors |
Waterproof | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY
Display Type | AMOLED |
Display Size | 11.0 inches |
Aspects Ratio | 16:10 ppi density |
Pixel Density | ~301 ppi density |
Screen to-body ratio | ~89.5% ScreenScreen-to-body |
Resolution | 1600 x 2560 pixels |
Refresh Rate | 120Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
Protection | Corning Gorilla Glass |
MAIN CAMERA
Rear Camera | 13 MP, f/2.0, 24mm (wide) |
Camera Features | Panorama, HDR |
Video Recording | 1080p@30fps |
FRONT CAMERA
Front Camera | 12 MP, f/2.0, 24mm (wide) |
Camera Features | HDR, panorama |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 13 |
CPU | Octa-core - |
GPU | Mali-G710 MP7 |
Architecture | 64bit |
Chipset | Google Tensor G2 |
RAM | 12GB |
Internal Storage | 256GB + 512GB |
Expendable storage | No |
NETWORK
Sim Slot | N/A |
Sim Type | N/A |
Network Support | N/A |
Speed | N/A |
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
5G Network | N/A |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | Yes, GPS, GLONASS, GALILEO, BDS |
OTG | |
USB | USB Type-C 3.2 (Gen 1), magnetic connector |
Bluetooth | v5.2 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | - |
Type | Li-Ion |
Fast Charging | Yes, 33W Fast Charging |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Yes |
OTHER SENSOR
Campass | Yes |
Light Sensor Yes | ✅ |
Gyroscope | Yes |
Proximity Sensor | ✅ |
Accoelerometer | Yes |
Price
Price in India | ₹33,999 |
Price in Europe | € 810.00 |
Price in USA | $ 890.00 |
Price in KSA | SAR 1920.00 |
Price in UAE | AED 1980.00 |
Reviews/comments
Disclaimer Note
Sorry! You are Blocked from seeing the Ads