Huawei Enjoy 50 Pro
Huawei Enjoy 50 Pro Specifications & Short-Summary
Huawei Enjoy 50 Pro 5g specifications (Expected Price) Start is Rs. 71,499 to Rs. 81,499, The Smartphone comes with HarmonyOs, 6.7 inches OLED Display, HiSilicon Kirin 9000E 5G – (5nm) Chipset, Triple Rear camera 50MP + 2MP + 2MP and 32MP Selfie Camera, 8GB RAM and 128GB+256GB internal storage.
Specifications and Price
GENERAL
| Brand | Huawei |
| Model | Enjoy 50 Pro |
| OS | HarmonyOs |
| Fast Charging | Yes |
| Official Specifications | (Expected Specifications) |
| Launched in India | No |
LAUNCH DATE
| Release Date | 2022 (Expected) |
| Status | No |
DIMENSIONS
| Height | 158.6 mm |
| Width | 72.5 mm |
| Thickness | 8.7 mm |
| Weight | 188 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Glass |
| Frame | Aluminium |
| Color | Silver, White, Black, Green |
| Waterproof | IP53, dust and splash resistant |
DISPLAY
| Display Type | OLED, HRD10+ |
| Display Size | 6.7 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~393 ppi density |
| Screen to-body ratio | ~87.7% ScreenScreen-to-body |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 144Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
| Protection | Corning Gorilla Glass 3 |
MAIN CAMERA
| Rear Camera |
50 MP, f/1.9, 23mm (Primary Camera) 2 MP, f/2.2, (ultrawide) 2MP, f/2.4, (Depth Sensor) |
| Camera Features | Dual LED flash, panorama, HDR |
| Video Recording | 8k@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
FRONT CAMERA
| Front Camera | 32 MP, f/2.2, (Primary Camera) |
| Camera Features | HDR |
| Video Recording | 4K@30fps, 1080p@30/fps |
HARDWARE
| OS | HarmonyOs |
| CPU | Octa-core (1 x 3.13 GHz Cortex-A77 & 3 x 2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| GPU | Mali- G78 MP22 |
| Architecture | 64bit |
| Chipset | HiSilicon Kirin 9000E 5G - (5nm) |
| RAM | 8GB |
| Internal Storage | 128GB + 256GB |
| Expendable storage | No |
NETWORK
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
| Sim Type | Nano-SIMs/eSIM |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 41, 78 SA/NSA |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | with A-GPS, GLONASS, GALILEO, QZSS |
| OTG | |
| USB | USB On-The-Go, USB Type-C 3.2 |
| Bluetooth | A2DP, LE, v5.0 |
| NFC |
BATTERY
| Battery Capacity | 6000 mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 22.5W Fast Charging |
| Wireless Charging | Yes |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, Under Display (Optical) |
OTHER SENSOR
| Campass | Yes |
| Light Sensor Yes | ✅ |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |