iQOO Z7
iQOO Z7 5G Price in India, Specifications & Short-Summary
iQOO Z7 5G Price in India & full specifications, Price in india Starting is ₹18,999 to ₹20,999. The Smartphone comes with Android 13, 6.38 inches AMOLED Display. This Smartphone has a Mediatek Dimensity 920- (6 nm)- Chipset, Dual Rear camera 64MP+2MP and 16MP Selfie Camera, it’s comes 6GB/8GB RAM and 128GB ROM. iQOO Z7x 5G Review
| Buy On Amazon |
Specifications and Price
GENERAL
| Brand | Vivo |
| Model | iQOO Z7 5G |
| OS | Android 13 |
| Fast Charging | Yes |
| Official Specifications | Official Specifications |
| Launched in India | Available |
LAUNCH DATE
| Announced | 17 March, 2023 |
| Release Date | 21 March, 2023 |
| Status | Available |
| Launched in India | Available |
DIMENSIONS
| Height | 158.9 mm |
| Width | 73.5 mm |
| Thickness | 7.8 mm |
| Weight | 173 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Plastic |
| Color | Black, Blue, Orange |
| Waterproof | IP54, dust and water resistant |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.38 inches |
| Aspects Ratio | 20:9 ppi density |
| Pixel Density | ~413 ppi density |
| Screen to-body ratio | ~84.1% ScreenScreen-to-body |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 90Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
| Protection | Schott Xensation glass |
| Other Display Features | HDR10+, 1300 nits (peak) |
MAIN CAMERA
| Rear Camera |
64 MP, (Wide) 2 MP, f/2.4, (Depth) |
| Camera Features | Dual-LED flash, HDR, Panorama |
| Video Recording | 4K@30fps, 1080p@30fps |
FRONT CAMERA
| Front Camera | 16 MP, f/2.0, (Wide) |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 13, Funtouch 13 |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Architecture | 64bit |
| Chipset | Mediatek Dimensity 920 (6 NM) |
| RAM | 6GB + 8GB |
| Internal Storage | 128GB |
| Expendable storage | microSDHC (dedicated slot) |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 |
| 5G Network | 1, 3, 8, 28, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Mobile-Hotspot | |
| GPS | Yes, GLONASS, with A-GPS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.2 |
| NFC | |
| Radio FM | No |
BATTERY
| Battery Capacity | 4500mAh |
| Type | Li-Ion |
| Fast Charging | Yes, 44W Fast Charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅ |
| Accoelerometer | Yes |
Price
| Price in India | ₹18,999 |