Poco X6 Neo
Poco X6 Neo Price in India, Specifications & Short-Summary
Poco X6 Neo Price in India & full specifications, Price in india Starting is ₹ 16,800 to ₹ 17,499. The mobile comes with Android v14, 6.67 inches AMOLED Display, This Smartphone has a Mediatek Dimensity 6080 (6 nm)– Chipset, Dual Rear camera 108MP + 2MP & 16MP single Selfie Camera, it’s comes 8GB/12GB RAM & 128GB/256GB ROM. Poco X6 Pro Review
Specifications and Price
GENERAL
| Brand | Xiaomi |
| Model | X6 Neo |
| OS | Android 14 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
LAUNCH DATE
| Announced | 13 March, 2024 |
| Status | Available |
| Launched in India | 13 March, 2024 |
DIMENSIONS
| Height | 161.1 mm |
| Width | 75 mm |
| Thickness | 7.7 mm |
| Weight | 175 Grams |
BUILD MATERIAL
| Color | Astral Black, Horizon Blue, Martian Orange |
| Waterproof | IP54, dust and splash resistant |
| Build | - |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.67 inches |
| Aspects Ratio | 20:9 ratio |
| Pixel Density | ~395 ppi density |
| Screen to-body ratio | ~88.9% Screen-to-body |
| Resolution | 1080 × 2400 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive |
| Protection | Corning Gorilla Glass 5 |
| Other Display Features | 1B colors, 120Hz, 1000 nits (peak) |
MAIN CAMERA
| Rear Camera |
108 MP, f/1.8, (Wide Angle) 2 MP, f/2.4, (Depth) |
| Camera Features | LED flash, HDR, Panorama |
| Video Recording | 1080p@30fps |
FRONT CAMERA
| Front Camera | 16 MP, (Wide Angle) |
| Camera Features | HDR |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 14 |
| CPU | Octa-core - (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64bit |
| Chipset | Mediatek Dimensity 6080 (6 nm) |
| RAM | 8GB + 12GB |
| Internal Storage | 128GB + 256GB, UFS 2.2 |
| Expendable storage | Yes, microSDHC |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE, 5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 3, 5, 8, 28, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Mobile-Hotspot | |
| GPS | Yes, with A-GPS, Glonass |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.3 |
| NFC | |
| Radio FM | Yes |
BATTERY
| Battery Capacity | 5000mAh |
| Type | Li-Po |
| Fast Charging | Yes, 33W Wired |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅️ |
| Accoelerometer | Yes |
Price
| Price in India | ₹ 16,800.00 (Approx) |
