vivo T2 Pro
vivo T2 Pro Price in India, Specifications & Short-Summary
vivo T2 Pro Price in India & full specifications, Price in india Starting is ₹23,999 to ₹29,999. The mobile phone comes with Android 13, 6.78 inches AMOLED Display. This Smartphone has a Mediatek Dimensity 7200 (4 nm)- Chipset. Dual Rear camera 64MP+2MP and 16MP Selfie Camera, it’s comes 8GB RAM and 128GB/256GB inbuilt storage. Vivo V29 5G Review
Specifications and Price
GENERAL
| Brand | Vivo |
| Model | T2 Pro |
| OS | Android 13 |
| Fast Charging | Yes |
| Official Specifications | Yes, Official Specifications |
| Launched in India | Available |
LAUNCH DATE
| Announced | 22 September, 2023 |
| Release Date | 28 September, 2023 |
| Launched in India | Yes, Available |
DIMENSIONS
| Height | 164.1 mm |
| Width | 74.8 mm |
| Thickness | 7.4 mm |
| Weight | 175 Grams |
BUILD MATERIAL
| Front | Glass |
| Back | Glass |
| Frame | Plastic |
| Color | Moon Black, Dune Gold |
| Waterproof | Splash resistant |
DISPLAY
| Display Type | AMOLED |
| Display Size | 6.78 inches |
| Aspects Ratio | 20:9 ratio |
| Pixel Density | ~388 ppi density |
| Screen to-body ratio | ~90.4% ScreenScreen-to-body |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | Yes, Punch Hole Display |
| Touch Screen | Yes, Multi Touch, Capacitive |
| Other Display Features | 1 Billion colors, HDR10+, 1300 nits (peak) |
MAIN CAMERA
| Rear Camera |
64 MP, f/1.8, 26mm (Wide angle) 2 MP, f/2.4, (Depth) |
| Camera Features | Ring-LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
FRONT CAMERA
| Front Camera | 16 MP, f/2.5, (Wide) |
| Video Recording | 1080p@30fps |
HARDWARE
| OS | Android 13, Funtouch 13 |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) |
| GPU | Mali-G610 MC4 |
| Architecture | 64bit |
| Chipset | Mediatek Dimensity 7200 (4 nm) |
| RAM | 8GB |
| Internal Storage | 128GB + 256GB |
| Expendable storage | No |
NETWORK
| Sim Slot | Dual-SIM |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A, 5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes, 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network | Yes, 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| EDGE | |
| GPRS |
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
| Mobile-Hotspot | |
| GPS | Yes, GLONASS, with A-GPS |
| OTG | |
| USB | USB Type-C 2.0 |
| Bluetooth | v5.3 |
| NFC | |
| Radio FM | Unspecified |
BATTERY
| Battery Capacity | 4600mAh |
| Type | Li-Po |
| Fast Charging | Yes, 66W Fast Charging |
| User Replaceable | No |
MULTIMEDIA
| Loudspeaker | Yes |
| 3.5mm Jack | No |
BIOMETRIC SCANNER
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, (Under Display optical) |
OTHER SENSOR
| Campass | Yes |
| Gyroscope | Yes |
| Proximity Sensor | ✅️ |
| Accoelerometer | Yes |
Price
| Price in India | ₹ 23,999 |