Vivo V29 Lite
				Vivo V29 Lite 5G Price in India, Specifications & Short-Summary
Vivo V29 Lite 5G Price in India & full specifications, Price in india Starting is ₹24,999 to ₹29,999. The Smartphone comes with Android 13, 6.78 inches AMOLED Display. This Smartphone has a Qualcomm SM6375 Snapdragon 695 5G (6 nm)- Chipset, Dual Rear camera 64MP+2MP+2MP and 16MP Selfie Camera, it’s comes 8GB RAM and 128GB ROM. Vivo S17 Pro 5G Review
Specifications and Price
GENERAL
| Brand | Vivo | 
| Model | V29 Lite 5G | 
| OS | Android 13 | 
| Fast Charging | Yes | 
| Official Specifications | Official Specifications | 
LAUNCH DATE
| Announced | 02 June, 2023 | 
| Release Date | 15 June, 2023 | 
| Status | Coming Soon | 
| Launched in India | Coming Soon | 
DIMENSIONS
| Height | 164.3 mm | 
| Width | 74.8 mm | 
| Thickness | 7.9 mm | 
| Weight | 177 Grams | 
BUILD MATERIAL
| Front | Glass | 
| Back | Plastic | 
| Frame | Plastic | 
| Color | Black, Gold | 
| Waterproof | IP54, dust and water resistant | 
DISPLAY
| Display Type | AMOLED | 
| Display Size | 6.78 inches | 
| Aspects Ratio | 20:9 ppi density | 
| Pixel Density | ~388 ppi density | 
| Screen to-body ratio | ~90.3% ScreenScreen-to-body | 
| Resolution | 1080 x 2400 pixels | 
| Refresh Rate | 120Hz | 
| Bezel-Less Display | Yes, Punch Hole Display | 
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen | 
| Other Display Features | 1300 nits (peak) | 
MAIN CAMERA
| Rear Camera | 
										64 MP,  f/1.8, (Wide) 2 MP, f/2.4, (Depth) 2 MP, f/2.4, (Micro)  | 
								
| Camera Features | LED flash, HDR, panorama | 
| Video Recording | 1080p@30fps | 
FRONT CAMERA
| Front Camera | 16 MP, f/2.5, (Wide) | 
| Video Recording | 1080p@30/60fps | 
HARDWARE
| OS | Android 13, Funtouch 13 | 
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | 
| GPU | Adreno 619 | 
| Architecture | 64bit | 
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | 
| RAM | 8GB | 
| Internal Storage | 128GB | 
| Expendable storage | No | 
NETWORK
| Sim Slot | Dual-SIM | 
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) | 
| Network Support | 2G, 3G, 4G, 5G | 
| Speed | HSPA, LTE-A, 5G | 
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz | 
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz | 
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 | 
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | 
| EDGE | |
| GPRS | 
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Mobile-Hotspot | |
| GPS | Yes, GLONASS, with A-GPS | 
| OTG | |
| USB | USB Type-C 2.0 | 
| Bluetooth | v5.1 | 
| NFC | |
| Radio FM | No | 
BATTERY
| Battery Capacity | 5000mAh | 
| Type | Li-Ion | 
| Fast Charging | Yes, 44W Fast Charging | 
| User Replaceable | No | 
MULTIMEDIA
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
BIOMETRIC SCANNER
| Face Unlock | Yes | 
| Fingerprint Unlock | Yes, (Under Display optical) | 
OTHER SENSOR
| Campass | Yes | 
| Gyroscope | Yes | 
| Proximity Sensor | ✅ | 
| Accoelerometer | Yes | 
Price
| Price in India | ₹24,999 |