Samsung Galaxy M34
				Samsung Galaxy M34 5G Price in India, Specifications & Short-Summary
Samsung Galaxy M34 5G Price in India & full specifications, Price in india Starting is ₹18,999 to ₹19,999. The Smartphone comes with Android 13, 6.5 inches Super AMOLED Display. This Smartphone has a Samsung Exynos 1280- (5 nm) Chipset, Triple Rear camera 50MP+8MP+2MP and 13MP Selfie Camera, it’s comes 6GB/8GB RAM and 128GB/256GB ROM. Samsung Galaxy M54 Review
| Buy On Amazon | 
Specifications and Price
GENERAL
| Brand | Samsung | 
| Model | Galaxy M34 | 
| OS | Android 13 | 
| Fast Charging | Yes | 
| Official Specifications | Official Specifications | 
| Launched in India | Available | 
LAUNCH DATE
| Announced | 03 July, 2023 | 
| Release Date | 07 July, 2023 | 
| Status | Available | 
| Launched in India | Yes, Available | 
DIMENSIONS
| Height | - | 
| Width | - | 
| Thickness | - | 
| Weight | - | 
BUILD MATERIAL
| Front | Glass | 
| Back | - | 
| Color | Blue, Green, Silver | 
| Waterproof | - | 
DISPLAY
| Display Type | Super AMOLED | 
| Display Size | 6.5 inches | 
| Aspects Ratio | 20:9 ratio | 
| Pixel Density | ~396 ppi density | 
| Screen to-body ratio | - | 
| Resolution | 1080 x 2340 pixels | 
| Refresh Rate | 120Hz | 
| Bezel-Less Display | Yes, Punch Hole Display | 
| Touch Screen | Yes, Multi Touch, Capacitive Touchscreen | 
| Protection | Corning Gorilla Glass 5 | 
| Other Display Features | 1000 nits (peak) | 
MAIN CAMERA
| Rear Camera | 
										50 MP, f/1.8, (Wide) 8 MP, f/2.2 (Ultrawide) 2 MP, f/2.4 ( Micro)  | 
								
| Camera Features | LED flash, HDR, panorama | 
| Video Recording | 1080p@30fps | 
FRONT CAMERA
| Front Camera | 13 MP, f/2.0 (wide) | 
| Video Recording | 1080p@30fps | 
HARDWARE
| OS | Android 13 | 
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | 
| GPU | Mali-G68 MC4 | 
| Architecture | 64bit | 
| Chipset | Exynos 1280 (5 nm) | 
| RAM | 6GB + 8GB | 
| Internal Storage | 128GB + 256GB | 
| Expendable storage | Yes, microSDHC (dedicated slot) | 
NETWORK
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | 
| Sim Type | Nano-SIMs/eSIM | 
| Network Support | 2G, 3G, 4G, 5G | 
| Speed | HSPA, LTE-A | 
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz | 
| 3G Network | UMTS 1900 / 2100 / 850 / 900 MHz | 
| 4G Network | LTE | 
| 5G Network | SA/NSA | 
| EDGE | |
| GPRS | 
CONNECTIVITY
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/ | 
| Mobile-Hotspot | |
| GPS | Yes, GLONASS, with A-GPS | 
| OTG | |
| USB | USB Type-C 2.0 | 
| Bluetooth | v5.3 | 
| NFC | |
| Radio FM | No | 
BATTERY
| Battery Capacity | 6000mAh | 
| Type | Li-Ion | 
| Fast Charging | Yes, 25W Fast Charging | 
| Wireless Charging | N/A | 
| Reverse Charging | N/A | 
| User Replaceable | No | 
MULTIMEDIA
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm Jack | Yes | 
BIOMETRIC SCANNER
| Face Unlock | Yes | 
| Fingerprint Unlock | Yes, (side-mounted) | 
OTHER SENSOR
| Campass | Yes | 
| Proximity Sensor | ✅️ | 
| Accoelerometer | Yes | 
Price
| Price in India | ₹18,999 | 
| Price in Europe | € 220.00 | 
| Price in USA | $ 250.00 | 
| Price in KSA | SAR 999 | 
| Price in UAE | AED 990 |